Size guide

COUNTRY SIZE
ITALY XS (38/40) S (40/42) M (42/44) L (44/46) XL (46/48) XXL (48/50)
cm inches cm inches cm inches cm inches cm inches cm inches
TORACE 85 215,9 89 226,06 93 236,22 97 246,38 101 256,54 105 266,7
VITA 65 165,1 69 175,26 73 185,42 77 195,58 81 205,74 85 215,9
FIANCHI 90 228,6 94 238,76 98 248,92 102 259,08 106 269,24 110 279,4
FRANCE XS (34/36) S (36/38) M (38/40) L (40/42) XL (42/44) XXL (44/46)
cm inches cm inches cm inches cm inches cm inches cm inches
BUSTE 85 215,9 89 226,06 93 236,22 97 246,38 101 256,54 105 266,7
TOUR DE TAILLE
65 165,1 69 175,26 73 185,42 77 195,58 81 205,74 85 215,9
HANCHES 90 228,6 94 238,76 98 248,92 102 259,08 106 269,24 110 279,4
UNITED KINGDOM XS (6/8) S (8/10) M (10/12) L (12/14) XL (14/16) XXL (16/18)
cm inches cm inches cm inches cm inches cm inches cm inches
BREAST 85 215,9 89 226,06 93 236,22 97 246,38 101 256,54 105 266,7
WAIST 65 165,1 69 175,26 73 185,42 77 195,58 81 205,74 85 215,9
HIPS 90 228,6 94 238,76 98 248,92 102 259,08 106 269,24 110 279,4
U.S.A XS (2/4) S (4/6) M (6/8) L (8/10) XL (10/12) XXL (12/14)
inches cm inches cm inches cm inches cm inches cm inches cm
BREAST 215,9 85 226,06 89 236,22 93 246,38 97 256,54 101 266,7 105
WAIST 165,1 65 175,26 69 185,42 73 195,58 77 205,74 81 215,9 85
HIPS 228,6 90 238,76 94 248,92 98 259,08 102 269,24 106 279,4 110
SPAIN XS (34/36) S (36/38) M (38/40) L (40/42) XL (42/44) XXL (44/46)
cm inches cm inches cm inches cm inches cm inches cm inches
SENO 85 215,9 89 226,06 93 236,22 97 246,38 101 256,54 105 266,7
CINTURA 65 165,1 69 175,26 73 185,42 77 195,58 81 205,74 85 215,9
CADERAS 90 228,6 94 238,76 98 248,92 102 259,08 106 269,24 110 279,4
GERMANY XS (32/34) S (34/36) M (36/38) L (38/40) XL (40/42) XXL (42/44)
cm inches cm inches cm inches cm inches cm inches cm inches
BREAST 85 215,9 89 226,06 93 236,22 97 246,38 101 256,54 105 266,7
WAIST 65 165,1 69 175,26 73 185,42 77 195,58 81 205,74 85 215,9
HIPS 90 228,6 94 238,76 98 248,92 102 259,08 106 269,24 110 279,4

1 inch = 2,54 cm

Seguici su Instagram

@save_the_queen_ofcl
Lasciati ispirare

Subscribe to the Save The Queen newsletter!

Receive special offers and promotions